Programme of Activities for the Year: (OPERATIONAL PLAN)
Suggested programme for the National Standing Committee, National Executive and Secretariat for the Year
TERM I |
| 06 – 08/01 | Standing Committee Meeting; Admin and Finance Committee Meeting. |
| 08 – 14/02 | Recruitment Drive; National Executive Meeting; Consultative Meeting with MOESC (All reports for Nat Executive Report to beat deadline of 12.02.2003 Head Office). |
| 22-28/03 | Recruitment Drive; |
| 07-13/03 | Recruitment Drive, Submission of Recruitment Reports to H/O. |
| 07/13 | Recruitment Drive |
| April | National Executive Meeting |
| Apr –May | Development Programmes – all provinces |
| 14-16/04 | National Conference; Submission of Recruitment Reports to H/O; Development |
TERM 2 |
| May | Recruitment Drive; Submission of Recruitment Report to H/O; Star Rally in Province. |
| June 18-24/06 | Recruitment Drive; Submission of Recruitment Reports; Star rally in Provinc. |
| 23-24/06 | Nat Executive Meeting; Consultative Meeting with MOESC; Committees meetings. |
| 26 June | Recruitment Drive |
| May–Sept | Development Programmes in all Provinces; |
| July | Recruitment Drive; Collective Bargaining Exercise; Star rally in Province; Submission of Recruitment Reports to H/O; Development Programmes. |
TERM 3 |
| September | Membership drive; National Executive Meeting; Star rally in province; Consultation with MOESC; Development programmes; Collective Bargaining continues. |
| October | Membership Drive; Submission of Recruitment Report to H/Q; Branches and District Annual General Meetings; Collective Bargaining continues. |
| November | Branch Constituting of District Executives; Annual General Meetings; Collective Bargaining continues; Provincial Annual General Meetings.HIVand AIDS Conveners' Workshops. |
| December | Annual General Meetings in Provinces continue; Completing of Collective Bargaining Exercise; Closing of National Financial Books; Development Programmes. |
back to top